with Adrian Dingle @ The Westminster Schools 2010/11 ![]() |
| TOPIC NOTES & WEB LINKS | HOMEWORKS | TESTS | LABS & DEMOS | TEXT RESOURCES | TOOLBOX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 INTRODUCTION & MEASUREMENT NOTES WEB LINKS SI UNITS |
#1: REGULAR WORKSHEET 1a - Introduction & Measurement Due: 8/24 #2: REGULAR WORKSHEET 1b - Unit Conversions Due: 8/24 |
TOPIC 1 Test Date: C5: 8/27, C7: 8/26 Click here for a study guide to the test Multiple-Choice Tests A B C D E |
REGULAR LAB 1b - Density (Sig Figs) Lab Date: C5: 8/20, C7: 8/19 | Chapter(s): 1 & 2 Reading: p2-53 Problems: Chapter 1: 1, 11, 14, 27, 28, 31, 33, 39. Chapter 2: 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 13, 17, 18, 19, 20, 21, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 59, 65, 73, 75, 76, 83, 88. |
REGULAR WORKSHEET 1a Ans - Ans 1a REGULAR WORKSHEET 1b Ans - Ans 1b REGULAR WORKSHEET 1c - Significant Figures REGULAR WORKSHEET 1c ANS - ANS 1c
|
|
2 | STATES OF MATTER NOTES WEB LINKS STATES OF MATTER #3: REGULAR WORKSHEET 2a | - States of Matter Due: 9/7 TOPIC 2 Test Date: C5: 9/9, C7: 9/9 Click here for a study guide to the test Multiple-Choice Tests A B C D E
REGULAR DEMO 2a | - Elements, Mixture and Compound Demo Date: C5: 8/26, C7: 8/27 REGULAR LAB 2a - Specific Heat Capacity Lab Date: C5: 9/3, C7: 9/2 REGULAR LAB 2b - Heating & Cooling Curves Lab Date: C5: 9/1, C7: 9/1 Chapter(s): 3 & 16 | Reading: p54-85 & p492-493 Problems: Chapter 3: 2, 5, 14, 17, 33, 37, 50, 71. Chapter 16: 11, 78, 79, 80.
REGULAR WORKSHEET 2a ANS | - ANS 2a REGULAR WORKSHEET 2b - Energy & Specific Heat Capacity REGULAR WORKSHEET 2b ANS - ANS 2b REGULAR WORKSHEET 2c - Heat & Phase Change REGULAR WORKSHEET 2c ANS - ANS 2c
|
|
3 | ATOMS, ELEMENTS, MOLECULES & IONS NOTES WEB LINKS ISOTOPES
#: REGULAR WORKSHEET 3a | - Atomic Structure Due: TOPIC 3 Test Date: C5: , C7: Click here for a study guide to the test Multiple-Choice Tests A B C D E REGULAR LAB 3a | - Conservation of Mass Lab Date: C5: , C7: Chapter(s): 4 & 8 | Reading: p86-104 & p212-214 & p217-218 Problems: Chapter 4: 7, 8, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 29, 30, 36, 38, 43, 44, 45, 48, 49, 50, 51, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 72, 74, 79. Chapter 8: 4, 14, 52, 62.
REGULAR WORKSHEET 3b | - Elements & Symbols REGULAR WORKSHEET 3c - Element Research REGULAR WORKSHEET 3d - The Blank Periodic Table REGULAR WORKSHEET 3e - Average Atomic Masses
4 | INORGANIC NOMENCLATURE NOTES WEB LINKS INORGANIC NOMENCLATURE
#: REGULAR WORKSHEET 4c | - Nomenclature Flowchart Due: TOPIC 4 Test Date: C5: , C7: Click here for a study guide to the test Multiple-Choice Tests A B C D E REGULAR LAB 4b | - Inorganic Nomenclature Lab Date: C5: , C7: Chapter(s): 8 & 9 | Reading: p221-227 & p248-251 Problems: Chapter 8: 29, 30, 31, 32, 33, 34, 35, 37, 38, 39, 74, 75, 76, 77, 78, 79. Chapter 9: 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 97, 98.
REGULAR WORKSHEET 4a | - Inorganic Nomenclature I REGULAR WORKSHEET 4a ANS - ANS 4a REGULAR WORKSHEET 4b - Interactive Nomenclature Practice REGULAR WORKSHEET 4f - Inorganic Nomenclature II REGULAR WORKSHEET 4f ANS - ANS 4f Regular Common Ions - List of Ions
5 | CHEMICAL REACTIONS & EQUATIONS NOTES WEB LINKS BALANCING EQUATIONS
#: REGULAR WORKSHEET 5a | - Balancing Equations I Due: #: REGULAR WORKSHEET 5b - Writing Chemical Equations Due: TOPIC 5 Test Date: C5: , C7: Click here for a study guide to the test Multiple-Choice Tests A B C D E REGULAR LAB 5a | - Chemical Reactions & Equations Lab Date: C5: , C7: Chapter(s): 10 | Reading: p276-283 Problems: Chapter 10: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 56, 57, 58, 59, 71, 72, 73, 74, 75, 76, 77, 78, 79.
6 | QUALITATIVE AND QUANTITATIVE CHEMISTRY NOTES WEB LINKS PRECIPITATION REACTIONS
#: REGULAR WORKSHEET 6a | - Solubility Due: TOPIC 6 Test Date: C5: , C7: Click here for a study guide to the test Multiple-Choice Tests A B C D E
REGULAR LAB 6a | - Precipitation Reactions Lab Date: C5: , C7: REGULAR LAB 6b - Displacement Reactions Lab Date: C5: , C7: Chapter(s): 10 & 20 | Reading: p284-307 & p634-643, 650-651 Problems: Chapter 10: 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 47, 48, 49, 61, 62, 63, 64, 65, 68, 69, 70, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94. Chapter 20: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52.
REGULAR WORKSHEET 6b | - Aqueous Reactions REGULAR WORKSHEET 6c - Quan/Qual Summary
7 | STOICHIOMETRY NOTES WEB LINKS MOLES
#: REGULAR WORKSHEET 7a | - Empirical Formulae Due: #: REGULAR WORKSHEET 7b - Stoichiometry Due: TOPIC 7 Test Date: C5: , C7: Click here for a study guide to the test Multiple-Choice Tests A B C D E
REGULAR LAB 7d | - Hydrated Salts Lab Date: C5: , C7: REGULAR LAB 7g - Empirical Formula Lab Date: C5: , C7: REGULAR LAB 7c - Limiting Reagent and % Yield Lab Date: Chapter(s): 11 & 12 | Reading: p308-351 & p352-383 Problems: Chapter 11: 1, 2, 3, 4, 5, 6, 11, 12, 13, 14, 15, 20, 21, 22, 23, 24, 25, 27, 28, 29, 30, 31, 33, 42, 43, 44, 46, 47, 48, 51, 52, 64, 73, 74, 75, 89, 90, 91, 92, 93, 98, 101, 111, 121, 126, 137, 143, 153, 160. Chapter 12: 1, 2, 3, 9, 10, 11, 20, 21, 26, 27, 28, 31, 36, 55, 61, 63, 64, 68, 73, 78, 79, 80, 84, 86, 90, 97.
REGULAR WORKSHEET 7d | - Hydrated Salts REGULAR WORKSHEET 7e - Sodium Carbonate Stoichiometry REGULAR WORKSHEET 7f - Calculations Summary REGULAR WORKSHEET 7f ANS - ANS 7f REGULAR WORKSHEET 7g - Stoichiometry Problems REGULAR WORKSHEET 7g ANS - ANS 7g
8 | GASES NOTES WEB LINKS GAS LAWS
#: REGULAR WORKSHEET 8a | - Gas Laws Due: TOPIC 8 Test Date: C5: , C7: Click here for a study guide to the test Multiple-Choice Tests A B C D E
REGULAR LAB 8a | - Determination of R Lab Date: C5: , C7: REGULAR LAB 8b - Boyles & Charles Law Lab Date: C5: , C7: Chapter(s): 14 | Reading: p418-451 Problems: Chapter 14: 1, 2, 3, 6, 7, 10, 11, 19, 22, 24, 25, 31, 42, 51, 56, 57, 79, 80, 81, 83, 84, 88, 93, 106. REGULAR WORKSHEET 8b | - Gases Summary
9 | STOICHIOMETRY OF SOLUTIONS NOTES WEB LINKS CONCENTRATION
#: REGULAR WORKSHEET 9e | - Titration Calculations II Due: TOPIC 9 Test Date: C5: , C7: Click here for a study guide to the test Multiple-Choice Tests A B C D E
REGULAR LAB 9a | - Preparing a Standard Solution Lab Date: REGULAR LAB 9b - Acid v. Hydrogen carbonate titration Lab Date: REGULAR LAB 9c - Micro-Scale Titration Lab Date: Chapter(s): 15 | Reading: p452-487 Problems: Chapter 15: 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 76, 77, 78, 79, 80, 81, 82.
REGULAR WORKSHEET 9b | - Dilution REGULAR WORKSHEET 9b ANS - ANS 9b REGULAR WORKSHEET 9c - Molarity REGULAR WORKSHEET 9c ANS - ANS 9c REGULAR WORKSHEET 9d - Titration Calculations III REGULAR WORKSHEET 9d ANS - ANS 9d
10 | ELECTRONS & PERIODICITY NOTES WEB LINKS ELECTRON FILLING ANIMATION
#: REGULAR WORKSHEET 10e | - Orbital filling rules Due: #: REGULAR WORKSHEET 10d - Periodicity Due: TOPIC 10 Test (PART 1) Date: (PART 2) Date: Click here for a study guide to the test Multiple-Choice Tests A B C D E
REGULAR LAB 10a | - Flame Tests Lab Date: C5: , C7: REGULAR LAB 10c - The Blank Periodic Table Lab Date: C5: , C7: Chapter(s): 5 & 6 | Reading: p127-149 & p151-177 Problems: Chapter 5: 15,18, 19, 20, 21, 22, 24, 25, 47, 49, 50, 51, 52, 57, 58, 59, 60, 61, 77, 78, 79, 80, 82, 93, 94. Chapter 6: 2, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 20, 21, 33, 35, 41, 42, 43, 46, 47, 50, 56, 61, 62, 63, 72, 73, 77.
REGULAR WORKSHEET 10a | - Periodic Trends in IE and SIZE REGULAR WORKSHEET 10b - Electronic Configuration REGULAR LAB 10d - Periodic Trends REGULAR LAB 10e - Group Trends
11 | CHEMICAL BONDING NOTES WEB LINKS BBC BITE SIZE
#: REGULAR WORKSHEET 11b | - Lewis Structures & Shapes I Due:
| TOPIC 11 Test Date: C5: , C7: Click here for a study guide to the test Multiple-Choice Tests A B C D E
REGULAR LAB 11a | - Molecular Models Lab Date: C5: , C7: Chapter(s): 8 & 9 | Reading: p210-224, p240-245 & p252-267 Problems: Chapter 8: 2, 3, 4, 5, 7, 8, 9, 10, 11, 12, 13, 14, 15, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 49, 52, 53, 58, 59, 60, 61, 62, 63, 67, 68, 69, 70, 71, 72, 85, 92. Chapter 9: 30, 31, 32, 33, 34, 39, 40, 41, 46, 48, 49, 50, 51, 52, 53, 54, 55, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 72, 73, 77. (Ignore any references to Hybridization).
REGULAR WORKSHEET 11a | - Bonding & Properties REGULAR WORKSHEET 11c - Bonding Summary REGULAR WORKSHEET 11c ANS - ANS 11c REGULAR WORKSHEET 11f - Lewis Structures and Shapes II
12 | THERMOCHEMISTRY NOTES WEB LINKS WIDENER TUTORIALS #: REGULAR WORKSHEET 12a | - Hess' Law Due: TOPIC 12 Test Date: C5: , C7: Click here for a study guide to the test Multiple-Choice Tests A B C D E REGULAR LAB 12a | - Enthalpy Changes Lab Date: C5: , C7: Chapter(s): 16 | Reading: p488-512 Problems: Chapter 16: 6, 12, 24, 27, 28, 29, 30, 31, 32, 34, 49, 53, 54, 55, 80, 84, 88, 89, 93, 97.
REGULAR WORKSHEET 12d | - Thermochemistry Summary
13 | KINETICS NOTES WEB LINKS DOC BROWN'S RATES OF REACTION #: REGULAR WORKSHEET 13a | - Kinetics Summary Due: TOPIC 13 Test Date: C5: , C7: Click here for a study guide to the test Multiple-Choice Tests A B C D E REGULAR LAB 13a | - Rates (Concentration) Lab Date: C5: , C7: Chapter(s): 17 | Reading: p528-557 Problems: Chapter 17: 1, 2, 3, 4, 5, 6, 7, 9, 10, 11, 12, 13, 16, 17, 18, 24, 25, 26, 35, 37, 42, 43, 44, 47, 48, 49, 52, 60, 62, 63, 64, 65, 66, 69, 70, 71, 73, 74, 76.
REGULAR WORKSHEET 13c | - Kinetics II
14 | ACIDS AND BASES NOTES WEB LINKS DOC BROWN ON ACIDS & BASES #: REGULAR WORKSHEET 14a | - Acids & Bases I Due: TOPIC 14 Test Date: C5: , C7: Click here for a study guide to the test Multiple-Choice Tests A B C D E REGULAR LAB 14c | - Acid Base Indicators Lab Date: C5: , C7: Chapter(s): 19 | Reading: p594-633 Problems: Chapter 19: 1, 2, 3, 5, 7, 10, 12, 13, 14, 15, 18, 19, 20, 21, 22, 24, 25, 87, 88, 89, 90, 91, 97.
REGULAR WORKSHEET 14b | - Acids & Bases II REGULAR WORKSHEET 14c - Titration Simulation MISCELLANEOUS
|
Common Ions (Reg) | - List of common ions, names and charges TOPIC NOTES & WEB LINKS
| HOMEWORKS
| TESTS
| LABS & DEMOS
| TEXT RESOURCES
| TOOLBOX
| | |||||||||||||||||||||||||||||||||||||