with Adrian Dingle @ The Westminster Schools in 2010
|
DATES FOR ORGANIC ELECTIVE SUMMER 2010| WEEK 1 | All days 8am-1pm DAY | MON 6/7 | TUE 6/8 | WED 6/9 | THU 6/10 | FRI 6/11
| MOLECULE OF THE DAY
| Structure REF 1 REF 2 Structure REF 1 REF 2 Structure REF 1 REF 2 Structure REF 1 REF 2 Structure REF 1 REF 2 WEEK 2 | All days 8am-1pm DAY | MON 6/14 | TUE 6/15 | WED 6/16 | THU 6/17 | FRI 6/18
| MOLECULE OF THE DAY
| Structure REF 1 REF 2 Structure REF 1 REF 2 Structure REF 1 REF 2 Structure REF 1 REF 2 Structure REF 1 REF 2 WEEK 3 | All days 8am-1pm except 6/25, 8am-11am (Exam) DAY | MON 6/21 | TUE 6/22 | WED 6/23 | THU 6/24 | FRI 6/25 (EXAM ONLY)
| MOLECULE OF THE DAY
| Structure REF 1 REF 2 Structure REF 1 REF 2 Structure REF 1 REF 2 Structure REF 1 REF 2
| | ||||||||||||||||||||||||||||||||||
ORGANIC ELECTIVE RESOURCES
| TOPIC NOTES
| HOMEWORKS
| TESTS
| TEXT RESOURCES
| TOOLBOX
| 1 | NOMENCLATURE NOTES #1: Organic Worksheet 1a | - Nomeclature Due: 6/9 Test: TOPIC 1 Test date: 6/9 Click here for a study guide to the test Multiple-Choice Tests A B C
|
LABS | Organic Lab 1a - Nomenclature Models MSU PROBLEM SET 1A GQ 1 - Valency GQ 3 - Line/Condensed formula GQ 4 (Q1-8) - Line formula GQ 6 - Formula and Nomenclature GQ 11 - Structure and fomula GQ 15 - Hybridization GQ 18 - Functional groups GQ 19 - Functional groups MSU PROBLEM SET 1B N1 - Nomenclature N2 - Alkane nomenclature N3 (Q1a-c; 2a-b; 3a-e; 4#3&5; 5#1&2; 6a-f; 7a-d;8a-c) - Nomenclature N4 - Nomenclature rings N12 - Nomenclature alcohols 2 | ISOMERISM NOTES #2: Organic Worksheet 2a | - Isomerism Due: 6/11 Test: TOPIC 2 Test date: 6/11 Click here for a study guide to the test Multiple-Choice Tests A B C
|
WORKSHEETS | Organic Worksheet 2b - Chemsketch MSU PROBLEM SET 2A C&SC 2(1) - Isomers C&SC 3 - Conformers C&SC 7 - Alkene isomers C&SC 8 - E/Z C&SC 13(Part 2 A&E) - R/S C&SC 16(2, 4, 6, 8) - R/S FGR 5 - Halogenation FGR 7 - Halogenation 3 | MECHANISMS NOTES #2: Organic Worksheet 3a | - Mechanisms Due: 6/15 Test: TOPIC 3 Test date: 6/15 Click here for a study guide to the test Multiple-Choice Tests A B C
|
WORKSHEETS | Organic Worksheet 3b - Mechanisms with ChemSketch ANIMATIONS Free Radical Substitution - Halogens with alkanes Electrophilic Substitution - Nitration of benzene Electrophilic Addition - Addition to alkenes Electrophilic Addition - Addition to alkenes SN1 - 3o Haloalkanes with nucleophiles SN1 - 3o Haloalkanes with nucleophiles SN2 - 1o Haloalkanes with nucleophiles SN2 - 1o Haloalkanes with nucleophiles SN2 - 1o Haloalkanes with nucleophiles SN1 & SN2 (See Fig. 20 & Fig. 21) - 3o and 1o Haloalkanes with nucleophiles MSU PROBLEM SET 3A M3(1-8) - Curly arrows M4(1-3) - Curly arrows EN 2 - Electrophiles EN 3 - Nucleophiles GQ8 (1-5) - Polarity GQ15(A-F) - Hybridization GQ16 - Hybridization GQ17 - Hybridization 4 | REACTIONS NOTES #4: Organic Worksheet 4a | - Reactions I Due: 6/18 Test: TOPIC 4 Test date: 6/18 Click here for a study guide to the test Multiple-Choice Tests A B C
|
LABS | Organic Lab 4b - Preparation of Alcohol WORKSHEETS Organic Worksheet 4b - Stars of Reaction I Organic Worksheet 4c - Stars of Reaction II MSU PROBLEM SET 4A FGR8 (R+R => ?, HCl & Br2 for all three compounds) - Addition to alkenes FGR33 (reagent on rows 4, 5, 7 & 11) - Reactions of propanal FGR35 (Jones', NaBH4 and C6H5MgBr for all three compounds) - Reactions of carbonyl compounds FGR37 (Butanoic + 1st row of reagents) - Reactions of butanoic acid FGR38 (1st two reactants, single step with LiAlH4, SOCl2, KOH, C2H5OH) - Carboxyl derivatives FGR39 - Carbonyl compounds 5 | STRUCTURE DETERMINATION NOTES #5: Organic Worksheet 5a | - Structure Determination Due: 6/21 Test: TOPIC 5 Test date: 6/22 Click here for a study guide to the test Multiple-Choice Tests A B C
|
LABS | Organic Lab 5a - Silver Mirror (Micro) Organic Lab 5b - Silver Mirror (Bottle) VIDEO CLIPS Tollen's reagent (Silver Mirror) - Test for reducing group (aldehydes) Fehlings Solution (Aldehydes) - Test for reducing group (aldehydes) 2,4-DNP (Aldehydes & Ketones) - Test for carbonyls (aldehydes & ketones) Bromine & Potassium Manganate(VII) Test for unsaturation - Test for unsaturation (double & triple bonds) Iodoform Test (CH3 groups in -OH and -C=O) - CH3C=O and CH3C(OH)- MSU PROBLEM SET 5A FGR4 - Combustion analysis SPEC1 - Equivalent C and H atoms SPEC2 - Equivalent C and H atoms SPEC3 - NMR SPEC4 - NMR SPEC5 - Spin-spin splitting SPEC6 - IR versus NMR SPEC8 - NMR SPEC12 - Mass Spec SPEC19 - IR 6 | SYNTHESIS NOTES #6: Organic Worksheet 6a | - Synthesis Due: 6/24 Test: TOPIC 6 Test date: 6/24 Click here for a study guide to the test Multiple-Choice Tests A B C
|
MSU PROBLEM SET 6A | SYN3 (2 & 3) - Synthesis SYN13 - Directing groups TOPIC NOTES
| HOMEWORKS
| TESTS
| TEXT RESOURCES
| TOOLBOX
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||