<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Adrian Dingle's Chemistry Blog</title>
	<atom:link href="http://adriandingleschemistrypages.com/AdrianDinglesChemistryBlog/nfblog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://adriandingleschemistrypages.com/AdrianDinglesChemistryBlog/nfblog</link>
	<description></description>
	<lastBuildDate>Sat, 12 May 2012 13:04:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Comments on, and answers to, the 2012 AP Chemistry FRQ&#8217;s by Adrian</title>
		<link>http://adriandingleschemistrypages.com/AdrianDinglesChemistryBlog/nfblog/?p=785#comment-161</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Sat, 12 May 2012 13:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://adriandingleschemistrypages.com/AdrianDinglesChemistryBlog/nfblog/?p=785#comment-161</guid>
		<description>Oh, there are many simpler ways to answer that, BUT that was the way I &#039;saw&#039; it!</description>
		<content:encoded><![CDATA[<p>Oh, there are many simpler ways to answer that, BUT that was the way I &#8216;saw&#8217; it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comments on, and answers to, the 2012 AP Chemistry FRQ&#8217;s by sperri</title>
		<link>http://adriandingleschemistrypages.com/AdrianDinglesChemistryBlog/nfblog/?p=785#comment-160</link>
		<dc:creator>sperri</dc:creator>
		<pubDate>Fri, 11 May 2012 22:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://adriandingleschemistrypages.com/AdrianDinglesChemistryBlog/nfblog/?p=785#comment-160</guid>
		<description>Hi Adrian, on question 2, in order to get the oxygen pressure it seems much more straightforward  to simply subtract the pressure of the hydrocarbon from the total pressure since no change in temperature or volume is reported</description>
		<content:encoded><![CDATA[<p>Hi Adrian, on question 2, in order to get the oxygen pressure it seems much more straightforward  to simply subtract the pressure of the hydrocarbon from the total pressure since no change in temperature or volume is reported</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comments on, and answers to, the 2012 AP Chemistry FRQ&#8217;s by Adrian</title>
		<link>http://adriandingleschemistrypages.com/AdrianDinglesChemistryBlog/nfblog/?p=785#comment-159</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Thu, 10 May 2012 18:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://adriandingleschemistrypages.com/AdrianDinglesChemistryBlog/nfblog/?p=785#comment-159</guid>
		<description>I wrote it backwards, sorry - it&#039;s been amended now.</description>
		<content:encoded><![CDATA[<p>I wrote it backwards, sorry &#8211; it&#8217;s been amended now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comments on, and answers to, the 2012 AP Chemistry FRQ&#8217;s by bmeighan</title>
		<link>http://adriandingleschemistrypages.com/AdrianDinglesChemistryBlog/nfblog/?p=785#comment-158</link>
		<dc:creator>bmeighan</dc:creator>
		<pubDate>Thu, 10 May 2012 16:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://adriandingleschemistrypages.com/AdrianDinglesChemistryBlog/nfblog/?p=785#comment-158</guid>
		<description>Adrian, I see that you had the right answer, just had the formula shown reversed and I made a math error in coming up with .209 min-1</description>
		<content:encoded><![CDATA[<p>Adrian, I see that you had the right answer, just had the formula shown reversed and I made a math error in coming up with .209 min-1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comments on, and answers to, the 2012 AP Chemistry FRQ&#8217;s by bmeighan</title>
		<link>http://adriandingleschemistrypages.com/AdrianDinglesChemistryBlog/nfblog/?p=785#comment-157</link>
		<dc:creator>bmeighan</dc:creator>
		<pubDate>Thu, 10 May 2012 15:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://adriandingleschemistrypages.com/AdrianDinglesChemistryBlog/nfblog/?p=785#comment-157</guid>
		<description>Adrian, thanks for posting the draft answers.  I think you might have made a mistake on your draft on #3d.  You used the first order integrated rate law to calculate k but you used ln[a] at time 0 - ln[a] at time t = -kt .  The first order integrated rate law shows ln [a] at time t - ln[a] at time 0 = -kt .  When I plugged into the equation as written on the formula sheet, I got -.209 min-1for k.</description>
		<content:encoded><![CDATA[<p>Adrian, thanks for posting the draft answers.  I think you might have made a mistake on your draft on #3d.  You used the first order integrated rate law to calculate k but you used ln[a] at time 0 &#8211; ln[a] at time t = -kt .  The first order integrated rate law shows ln [a] at time t &#8211; ln[a] at time 0 = -kt .  When I plugged into the equation as written on the formula sheet, I got -.209 min-1for k.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comments on, and answers to, the 2012 AP Chemistry FRQ&#8217;s by Adrian</title>
		<link>http://adriandingleschemistrypages.com/AdrianDinglesChemistryBlog/nfblog/?p=785#comment-156</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Thu, 10 May 2012 15:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://adriandingleschemistrypages.com/AdrianDinglesChemistryBlog/nfblog/?p=785#comment-156</guid>
		<description>Thanks for all the suggestions, typo corrections etc. 

I think I have fixed most things now, and you should be looking a version of the answers that has a time stamp of &#039;5/10/12 10:48 AM&#039; in the footer.

I will pull these after another 24 hours.</description>
		<content:encoded><![CDATA[<p>Thanks for all the suggestions, typo corrections etc. </p>
<p>I think I have fixed most things now, and you should be looking a version of the answers that has a time stamp of &#8217;5/10/12 10:48 AM&#8217; in the footer.</p>
<p>I will pull these after another 24 hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comments on, and answers to, the 2012 AP Chemistry FRQ&#8217;s by Adrian</title>
		<link>http://adriandingleschemistrypages.com/AdrianDinglesChemistryBlog/nfblog/?p=785#comment-155</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Thu, 10 May 2012 14:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://adriandingleschemistrypages.com/AdrianDinglesChemistryBlog/nfblog/?p=785#comment-155</guid>
		<description>Breaking is endo (+ve), making is exo (-ve) and Delta H is the SUM of those numbers IF you use the signs in the manner that I did. I think my answer is correct.</description>
		<content:encoded><![CDATA[<p>Breaking is endo (+ve), making is exo (-ve) and Delta H is the SUM of those numbers IF you use the signs in the manner that I did. I think my answer is correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comments on, and answers to, the 2012 AP Chemistry FRQ&#8217;s by elpeddi</title>
		<link>http://adriandingleschemistrypages.com/AdrianDinglesChemistryBlog/nfblog/?p=785#comment-154</link>
		<dc:creator>elpeddi</dc:creator>
		<pubDate>Thu, 10 May 2012 13:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://adriandingleschemistrypages.com/AdrianDinglesChemistryBlog/nfblog/?p=785#comment-154</guid>
		<description>On question 3, delta H is sum of the heat of formation of the products minus sum of the heat of formation of the reactants, so based on Hess&#039;s Law and bond enthalpy that makes the value negative not positve which means it would be exothermic in part C not endothermic (or am I totally off on my calculations here)?</description>
		<content:encoded><![CDATA[<p>On question 3, delta H is sum of the heat of formation of the products minus sum of the heat of formation of the reactants, so based on Hess&#8217;s Law and bond enthalpy that makes the value negative not positve which means it would be exothermic in part C not endothermic (or am I totally off on my calculations here)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comments on, and answers to, the 2012 AP Chemistry FRQ&#8217;s by Adrian</title>
		<link>http://adriandingleschemistrypages.com/AdrianDinglesChemistryBlog/nfblog/?p=785#comment-153</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Thu, 10 May 2012 02:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://adriandingleschemistrypages.com/AdrianDinglesChemistryBlog/nfblog/?p=785#comment-153</guid>
		<description>Thanks for the comments, tweaking as I go!</description>
		<content:encoded><![CDATA[<p>Thanks for the comments, tweaking as I go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hund&#8217;s Rule is the same as the urinal rule&#8230;.. by 21stcenturychem</title>
		<link>http://adriandingleschemistrypages.com/AdrianDinglesChemistryBlog/nfblog/?p=587#comment-152</link>
		<dc:creator>21stcenturychem</dc:creator>
		<pubDate>Sun, 09 Oct 2011 11:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://adriandingleschemistrypages.com/AdrianDinglesChemistryBlog/nfblog/?p=587#comment-152</guid>
		<description>Okay. The analogy worked perfectly.</description>
		<content:encoded><![CDATA[<p>Okay. The analogy worked perfectly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: adriandingleschemistrypages.com @ 2012-05-17 23:30:26 -->
